The products listed here provide or include generative artificial intelligence (AI) tools, services, or components, and are licensed by IS&T for use by the MIT community. Note that some services and software that IS&T licenses for use by MIT may contain generative AI components that are not currently enabled in our environment.
If a tool or service you wish to use is not included below, contact ai-guidance@mit.edu to request an assessment before moving forward with use or purchase.
No Generative AI tools, including those licensed by IS&T, are approved for use with High Risk MIT information. Additionally, we do not recommend using publicly available GenAI tools not subject to an Institute licensing agreement for your MIT research and educational activities. See IS&T's guidance for the use of generative AI tools for full details and recommendations.
| Product/service | Description | Available to | Cost | How to obtain |
|---|---|---|---|---|
| Adobe Firefly | Generate or modify images via text prompts | MIT faculty, staff, and students | Free | MIT's Adobe Creative Cloud license |
| AWS Bedrock | Developer access to third-party large language models (e.g., Anthropic, A21 Labs, Stable Diffusion) via API | MIT faculty and staff | Institute cost object required | Register for an AWS account through IS&T's MIT Cloud Accounts program |
| AWS Sagemaker | Managed AI/ML model access and training | MIT faculty and staff | Institute cost object required | Register for an AWS account through IS&T's MIT Cloud Accounts program |
| Azure OpenAI | Developer access to Azure OpenAI and other cognitive services (e.g., Whisper, DALL-E) | MIT faculty and staff | Institute cost object required | Register for an Azure account through IS&T's MIT Cloud Accounts program |
| Google Gemini | Text-based AI chatbot | MIT faculty, staff, and students | Free with an MIT Google Workspace account | Access Gemini via Touchstone with your MIT Kerberos account |
| Google NotebookLM | Research assistant and note-taking tool | MIT faculty, staff, and students | Free with an MIT Google Workspace account | Access NotebookLM via Touchstone with your MIT Kerberos account |
| Google Vertex | Developer access to Google's AI models | MIT faculty and staff | Institute cost object required | Register for a GCP account through IS&T's MIT Cloud Accounts program |
| Microsoft Copilot | Text-based AI chatbot; also capable of generating images | MIT faculty, staff, students, and affiliates | Free |
Access Copilot via Touchstone with your MIT Kerberos account |
| Microsoft Copilot for M365 | AI add-on for Microsoft 365 products (Word, PowerPoint, Excel, etc.) | MIT faculty, staff, and students | Institute cost object required | Request an account through the IS&T ServiceNow portal |
| Open AI ChatGPT | Advanced version of publicly available ChatGPT tool with added security and features | MIT faculty, senior lecturers, senior research scientists, and principal research scientists | Free | Faculty can request an account here; SRS, PRS, and senior lecturers can submit a request here (Touchstone authentication required) |
| Salesforce Einstein | Delivers AI-powered predictions and generated content (customized prompts, skills, models, etc). | MIT faculty and staff | Institute cost object required | Contact IS&T's Salesforce Licensing |
| Zoom AI Companion | AI add-on for meeting summaries, AI Companion questions, smart recording, and whiteboard content generation features | MIT faculty, staff, students, and affiliates | Free | Enable features by signing into MIT's Zoom portal via Touchstone |
Page updated 10/27/2025